| AURORA Operation table | ||||||
| 2009/5/11 8:00:00 Updating | ||||||
| Operation period | ||||||
| January/20〜March/31 | ||||||
| Departure time | ||||||
| January | February/March | Note | ||||
| Extraordinary facilitie | 8:00 | ※Please finish boarding procedure 15 minutes
before departure time. ※Boarding time is before or after 1 hour.(It changes in the situation of drift ice.) ※When there is no drift ice, it becomes the marine sight-seeing to NOTORO Cape. |
||||
| bP | 9:00 | 9:30 | ||||
| bQ | 11:00 | 11:00 | ||||
| bR | 13:00 | 12:30 | ||||
| bS | 15:00 | 14:00 | ||||
| bT | 15:30 | |||||
| Sunset cruise | 16:30 | |||||
| Boarding charge | ||||||
| Individual | Organization | Note | ||||
| Adult | \3,300 | \2,970 | ||||
| Schoolchild | \1,650 | \1,490 | ||||
| ※It is the charge of a consumption tax lump. | ||||||
| ※A small child is no charge. | ||||||
| ※More than a
junior high school student is an adult charge. |
||||||
| ※Inquiry・The application of reservation | ||||||
| DohtohKankoKaihatsu Co.Ltd | TEL 0152−43−6000 | |||||
| AURORA | FAX 0152−43−6200 | |||||